<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing Blog &#124; Blog on social media &#124; Blog on Info-Marketing</title>
	<atom:link href="http:///marketing-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzbooster.com/marketing-blog/</link>
	<description>Small business marketing, social media, and information marketing for the smart business owner. By Shahar and Nashlah Boyayan.</description>
	<lastBuildDate>Wed, 16 May 2012 01:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New features on Google docs</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/05/15/new-features-on-google-docs/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/05/15/new-features-on-google-docs/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:25:21 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[google docs]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/05/15/new-features-on-google-docs/</guid>
		<description><![CDATA[Here is a good blog post on the new features on Google Docs that can help your business.
Google docs
]]></description>
			<content:encoded><![CDATA[<p>Here is a good blog post on the new features on Google Docs that can help your business.</p>
<p><a href="http://googledocs.blogspot.com/2012/05/find-facts-and-do-research-inside.html">Google docs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/05/15/new-features-on-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replay for Extreme Income Explosion Summit</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/05/10/replay-for-extreme-income-explosion-summit/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/05/10/replay-for-extreme-income-explosion-summit/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:36:35 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Fantastic Events]]></category>
		<category><![CDATA[EIES]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/05/10/replay-for-extreme-income-explosion-summit/</guid>
		<description><![CDATA[There is still time for you to see the recordings for the Extreme Income Explosion Summit.
The summit was a great success with speakers Lee Phillips. Caterina Rando, Bob the teacher Jenkins, Diane Conklin, Jill Lublin, Michele Scism, BuzzBoosters and Chris Makell.
The recording from our simulcast are still available for you to watch.
Watch EIES right now!It [...]]]></description>
			<content:encoded><![CDATA[<p>There is still time for you to see the recordings for the Extreme Income Explosion Summit.<br />
The summit was a great success with speakers Lee Phillips. Caterina Rando, Bob the teacher Jenkins, Diane Conklin, Jill Lublin, Michele Scism, BuzzBoosters and Chris Makell.</p>
<p>The recording from our simulcast are still available for you to watch.</p>
<p>Watch<a href="http://www.extremeincomeexplosionsummit.com/live/"> EIES right now</a>!It is free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/05/10/replay-for-extreme-income-explosion-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzBooster TV, Cool Pinterest tool</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/05/04/buzzbooster-tv-cool-pinterest-tool/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/05/04/buzzbooster-tv-cool-pinterest-tool/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:21:46 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/05/04/buzzbooster-tv-cool-pinterest-tool/</guid>
		<description><![CDATA[This week on BuzzBooster Tv we talk about increasing the level of trust in business, some updates in the online arena and a cool tool for you to use with Pinterest
Watch BuzzBooster TV now.
Don&#8217;t forget you can watch the show using Itunes, or download our Buzzbooster App to your phone (Iphone or Android), or on [...]]]></description>
			<content:encoded><![CDATA[<p>This week on BuzzBooster Tv we talk about increasing the level of trust in business, some updates in the online arena and a cool tool for you to use with Pinterest</p>
<p>Watch <a href="http://www.buzzbooster.tv/?woo_video=pinterest-trust-and-a-social-media-tool-buzzboostertv-52">BuzzBooster TV</a> now.</p>
<p>Don&#8217;t forget you can watch the show using Itunes, or download our Buzzbooster App to your phone (Iphone or Android), or on your tv if you use Roku box</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/05/04/buzzbooster-tv-cool-pinterest-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIES Starts this Thursday</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/05/02/eies-starts-this-thursday/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/05/02/eies-starts-this-thursday/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:17:51 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Fantastic Events]]></category>
		<category><![CDATA[EIES]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/05/02/eies-starts-this-thursday/</guid>
		<description><![CDATA[We start this 3 day live event today. If you have a ticket, here some info just in case:
Registration on May 3rd will go from 7 to 8:30 am
We start exactly at 8:30. We have lots of things reserved for you and I don&#8217;t want you to miss anything. So plan to arrive early.
Looks like [...]]]></description>
			<content:encoded><![CDATA[<p>We start this 3 day live event today. If you have a ticket, here some info just in case:</p>
<p>Registration on May 3rd will go from 7 to 8:30 am<br />
We start exactly at 8:30. We have lots of things reserved for you and I don&#8217;t want you to miss anything. So plan to arrive early.</p>
<p>Looks like we are going to have great weather. all days around 70 with just a few clouds.</p>
<p>The event will take place at:<br />
Salt Lake City Marriott University Park</p>
<p>480 Wakara Way · Salt Lake City, Utah 84108 USA</p>
<p>If you can&#8217;t come, watch live from your couch:<a href="http://www.extremeincomeexplosionsummit.com/attend-from-home/">Extreme Income Explosion Summit live simulcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/05/02/eies-starts-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend EIES from your couch</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/05/01/attend-eies-from-your-couch/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/05/01/attend-eies-from-your-couch/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:16:14 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Fantastic Events]]></category>
		<category><![CDATA[EIES]]></category>
		<category><![CDATA[simulcast]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/05/01/attend-eies-from-your-couch/</guid>
		<description><![CDATA[I hope you are among the lucky folks that will attend the Extreme Income Explosion Summit in person. But if you are not, there is another solution for you not to miss this amazing opportunity:
We will be broadcasting the event live. So you can watch the whole event with our star speakers from your couch.
All [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you are among the lucky folks that will attend the Extreme Income Explosion Summit in person. But if you are not, there is another solution for you not to miss this amazing opportunity:</p>
<p>We will be broadcasting the event live. So you can watch the whole event with our star speakers from your couch.</p>
<p>All you need to do is go here to reserve your spot:</p>
<p><a href="http://www.extremeincomeexplosionsummit.com/attend-from-home/">http://www.extremeincomeexplosionsummit.com/attend-from-home/</a></p>
<p>Below are a few questions people have asked us:</p>
<p>Q: I am totally booked May 3-5.  Does that mean that I should forget about participating? </p>
<p>A:  Of course not&#8230;  Obviously, it is better to watch the videos live so you can actively participate &#8212; but we totally get that life doesn&#8217;t always work that way.  The videos will be available for you to watch until June 21 . </p>
<p>Q:  I just don&#8217;t do technology.  Is the technology behind the simulcast going to be too frustrating for me? </p>
<p>A:  No, if you can watch a You Tube video &#8211; you have everything you need to participate in EIES. </p>
<p>If you run into *any* trouble, we&#8217;ll have our crack technical support team, on call, ready to walk you through any technical difficulties you run into during the conference. </p>
<p>Q: I know this is a silly question &#8212; but what is a Simulcast anyway? </p>
<p>A:  No questions are silly.  A Simulcast is basically a way to watch a live broadcast of the EIES conference from home.   We&#8217;ll even have someone in the simulcast area with you at the conference so that you can ask questions.  Type it into the chat area &#8212; and your host will ask the question of the speaker and you&#8217;ll get your answer.  It is almost as good as being there. </p>
<p>It also means that you get to participate without travel, getting dressed up, taking care of extra child care. </p>
<p>What this also means is you don&#8217;t have to get dressed up, no sleeping in an uncomfortable beds, no taking time away from the rest of your business. </p>
<p>In the final analysis, at the  fabulously low price of $97  you have the opportunity to learn what you need for your business right now.  Our diverse group of speakers have been hand-picked to help you create a complete plan for your business to thrive over the next six months. </p>
<p>I am all about making decisions &#8212; now that you have the information &#8211; does your gut tell you that it is time&#8230;  time to put a plan in place to move you forward?   If you even have a glimmer of that feeling, go ahead and grab your ticket:</p>
<p><a href="http://www.extremeincomeexplosionsummit.com/attend-from-home/">Webcast ticket for EIES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/05/01/attend-eies-from-your-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The challenges of a bead store owner</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/04/26/the-challenges-of-a-bead-store-owner/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/04/26/the-challenges-of-a-bead-store-owner/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:31:16 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[BuzzBooster TV Show]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/04/26/the-challenges-of-a-bead-store-owner/</guid>
		<description><![CDATA[Tremaine Fenton owns a bead store.
She talked to us at Spill the Beans about the very smart things she did in her jewelry business as well as some challenges.
She is a great entrepreneur that can tell you a thing or two about running a small business and marketing a small business.

]]></description>
			<content:encoded><![CDATA[<p>Tremaine Fenton owns a bead store.<br />
She talked to us at Spill the Beans about the very smart things she did in her jewelry business as well as some challenges.<br />
She is a great entrepreneur that can tell you a thing or two about running a small business and marketing a small business.</p>
<p><code><iframe width="560" height="315" src="http://www.youtube.com/embed/X-MviHVJnzc" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/04/26/the-challenges-of-a-bead-store-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Income Explosion Summit is Knocking</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/04/25/extreme-income-explosion-summit-is-knocking/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/04/25/extreme-income-explosion-summit-is-knocking/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:45:51 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Fantastic Events]]></category>
		<category><![CDATA[marketing events]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/04/25/extreme-income-explosion-summit-is-knocking/</guid>
		<description><![CDATA[It is almost here! 7 days and the Extreme Income Explosion Summit will the here.
Amazing speakers like Jill Lublin, Michele Scism, Bob the Teacher, Diane Conklin and many more will share their expertise and secrets to generate an extreme income explosion in your own business.
You can still be part of it, just go to
Extreme Income [...]]]></description>
			<content:encoded><![CDATA[<p>It is almost here! 7 days and the Extreme Income Explosion Summit will the here.<br />
Amazing speakers like Jill Lublin, Michele Scism, Bob the Teacher, Diane Conklin and many more will share their expertise and secrets to generate an extreme income explosion in your own business.</p>
<p>You can still be part of it, just go to</p>
<p><a href="http://www.extremeincomeexplosionsummit.com">Extreme Income Explosion Summit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/04/25/extreme-income-explosion-summit-is-knocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A doll maker&#8217;s business story</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/04/24/a-doll-makers-business-story/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/04/24/a-doll-makers-business-story/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:26:12 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[BuzzBooster TV Show]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/04/24/a-doll-makers-business-story/</guid>
		<description><![CDATA[Jack Johnston is an icon in the doll making industry. He has helped many entrepreneurs start their own doll making business. Today he shares with us his view of entrepreneurship, doll making and some secrets in his business. He is known for art dolls made of polymer clay, is part of the art dolls guild [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Johnston is an icon in the doll making industry. He has helped many entrepreneurs start their own doll making business. Today he shares with us his view of entrepreneurship, doll making and some secrets in his business. He is known for art dolls made of polymer clay, is part of the art dolls guild and owner of Prosculpt clay brand.<br />
This is another episode of Spill the Beans TV for you to enjoy</p>
<p><code><iframe width="560" height="315" src="http://www.youtube.com/embed/xFYKJuD_Hh4" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/04/24/a-doll-makers-business-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing a honey factory</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/04/16/marketing-a-honey-factory/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/04/16/marketing-a-honey-factory/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:04:20 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[BuzzBooster TV Show]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[honey factory]]></category>
		<category><![CDATA[spill the beans]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/04/16/marketing-a-honey-factory/</guid>
		<description><![CDATA[In the second episode of Spill the beans we talk to a brother and sister running a honey factory while they share their secrets and thoughts on entrepreneurship.
Watch marketing a honey factory now and please, leave your comments, thumbs up, pin it, plus it and everything else. We appreciate a lot!
]]></description>
			<content:encoded><![CDATA[<p>In the second episode of <a href="http://www.spillthebeanstv.com/spill-the-beans-tv-2/">Spill the beans</a> we talk to a brother and sister running a honey factory while they share their secrets and thoughts on entrepreneurship.<br />
Watch<a href="http://www.spillthebeanstv.com/spill-the-beans-tv-2/"> marketing a honey factory </a>now and please, leave your comments, thumbs up, pin it, plus it and everything else. We appreciate a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/04/16/marketing-a-honey-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur&#8217;s guide to social media marketing</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/04/09/entrepreneurs-guide-to-social-media-marketing/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/04/09/entrepreneurs-guide-to-social-media-marketing/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:39:34 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Fantastic Events]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/04/09/entrepreneurs-guide-to-social-media-marketing/</guid>
		<description><![CDATA[If you run you can still get our e-book Who Pops Your Popcorn on Amazon for free.
This is the entrepreneur&#8217;s guide to social media marketing.
Get Who pops your popcorn book now.
]]></description>
			<content:encoded><![CDATA[<p>If you run you can still get our e-book Who Pops Your Popcorn on Amazon for free.<br />
This is the entrepreneur&#8217;s guide to social media marketing.</p>
<p>Get <a href="http://www.amazon.com/Popcorn-Business-Marketing-Social-ebook/dp/B007RPRLIA/ref=sr_1_1?ie=UTF8&#038;qid=1333993073&#038;sr=8-1">Who pops your popcorn book </a>now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/04/09/entrepreneurs-guide-to-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A conversation with the phone doctor</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/04/04/a-conversation-with-the-phone-doctor/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/04/04/a-conversation-with-the-phone-doctor/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:26:55 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Fantastic Events]]></category>
		<category><![CDATA[chris mullins]]></category>
		<category><![CDATA[phone doctor]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/04/04/a-conversation-with-the-phone-doctor/</guid>
		<description><![CDATA[Even though many people fool themselves thinking all they need to do in order to bring business is posting on a wall every day in a social network site, smart entrepreneurs and business owners pay attention to one of the most reliable tools when it comes to closing a deal: The good old telephone.
Chris Mullins, [...]]]></description>
			<content:encoded><![CDATA[<p>Even though many people fool themselves thinking all they need to do in order to bring business is posting on a wall every day in a social network site, smart entrepreneurs and business owners pay attention to one of the most reliable tools when it comes to closing a deal: The good old telephone.</p>
<p>Chris Mullins, the phone doctor, tells us how to use the phone to bring more business and how to avoid some common mistakes that can keep you from making more money.</p>
<p><a href="http:/buzzboostervideos.com/audio/chrismullinsedited.mp3">Listen to the phone doctor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/04/04/a-conversation-with-the-phone-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spill the beans</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/04/03/spill-the-beans/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/04/03/spill-the-beans/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:23:16 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[BuzzBooster TV Show]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[spill the beans]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/04/03/spill-the-beans/</guid>
		<description><![CDATA[Today we are launching our new weekly show Spill the beans where we have serious conversations with entrepreneurs.
On this show several entrepreneurs will give us a sneak peak at their business, share their secrets and their challenges so we can all learn and apply their tips to grow our own business.
On this first episode we [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are launching our new weekly show Spill the beans where we have serious conversations with entrepreneurs.<br />
On this show several entrepreneurs will give us a sneak peak at their business, share their secrets and their challenges so we can all learn and apply their tips to grow our own business.</p>
<p>On this first episode we talk to Chris Makell from Chris Makell coaching where she tells about her transition from the corporate world (after 28 years) to entrepreneurship and the challenges in this process.</p>
<p>You don&#8217;t want to miss this episode of <a href="http://www.spillthebeanstv.com/">Spill The Beans Tv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/04/03/spill-the-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love me, hate me but look at me</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/04/02/love-me-hate-me-but-look-at-me/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/04/02/love-me-hate-me-but-look-at-me/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:53:14 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Marketing for small Business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/04/02/love-me-hate-me-but-look-at-me/</guid>
		<description><![CDATA[Frankly every time I go to a social network I can hear the screams of professionals: &#8220;Love me, Hate me but look at me&#8221;
Every one with a different tip, a cooler picture, or in many cases, a bigger lie. &#8220;look how I made 6 figures in 3 days: etc. 
It looks like we are so [...]]]></description>
			<content:encoded><![CDATA[<p>Frankly every time I go to a social network I can hear the screams of professionals: &#8220;Love me, Hate me but look at me&#8221;</p>
<p>Every one with a different tip, a cooler picture, or in many cases, a bigger lie. &#8220;look how I made 6 figures in 3 days: etc. </p>
<p>It looks like we are so desperate to be popular, to be visible and to get people to pay attention to us  that we just do anything.</p>
<p>So desperate, we forget to search for what is really important: Qualified customers with an emotional reason to stay close to us.</p>
<p>We forget what is really important in our business and just spend time in actions that will not bring us any profits. Even worse, most of the time we forget to set a structured process to convert the few that do pay attention to us.</p>
<p>No wonder, failure is a word that crosses the mind of many of these entrepreneurs. </p>
<p>Friend, social media is a knife with a sharp edge on both ends. It can help you a lot but it can also kill you.</p>
<p>Unfortunately, lately it looks more like a harakiri sword where many entrepreneurs use to commit suicide.<br />
They drink this drug of choice and leave their business to the hands of fake popularity.</p>
<p>It drives me crazy. I love what social media can do for business but I can&#8217;t stand anymore this search for fool&#8217;s gold. A new trick everyday to fool yourself that things will happen fast and easy. If only you buy this new e-book, software, program etc.</p>
<p>Stop this nonsense right now I beg you!</p>
<p>Achieving long lasting prosperity takes more than this. Above all it takes some thinking time and a strategy.</p>
<p>Let&#8217;s look at this:<br />
If you were an artist with your work in a gallery, how could you stand out from the other paintings?</p>
<p>1. You could paint a bigger picture. That alone would make you pop. In marketing, I think this is where social media can be used well. You can be everywhere.</p>
<p>2. Paint a different picture. You can always go with the herd and do whatever everyone else is doing or&#8230;..you can do what makes sense to your business, have a structured process to convert your marketing efforts. Let&#8217;s face it, you can be marketing all day but if you don&#8217;t have a process to make sales where are you going to end up?<br />
I talk to people everyday and so many don&#8217;t have a process to sell. </p>
<p>3. You can paint a picture that tells a story. You can create emotional connections, have people stop and pay attention to you, tell your hero&#8217;s story and engage people is a whole different level than number of friends and followers. Those numbers don&#8217;t matter if they don&#8217;t pay attention. I have a whole system on how to position your<a href="http://www.bestbuzzgift.com/"> business to become irresistible </a>here.</p>
<p>4. You can do all of the above and stand beside the picture engaging with possible buyers and closing the sale. Yes you. not a tool, not an audio, not a message on a wall. You. You are necessary in your business. You must have a process, a strategy and you must ask for the sale. You don&#8217;t need to be miss popular, you need to be a true entrepreneur that does what it takes to succeed. You need to stay away from the herd, be yourself and take specific actions to make your business grow. Most of them will happen outside the social media environment. Stop fooling yourself. Social media is just media, it is not the solution to all your business needs or marketing needs.  </p>
<p>Come on, you can achieve so much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/04/02/love-me-hate-me-but-look-at-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzBooster App on Itunes</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/03/27/buzzbooster-app-on-itunes/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/03/27/buzzbooster-app-on-itunes/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:46:03 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Fantastic Events]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/03/27/buzzbooster-app-on-itunes/</guid>
		<description><![CDATA[The BuzzBooster app is finally available for Iphones and Ipads.
GEt yours on Itunes and get our shows, articles and a cool QR code scanner
]]></description>
			<content:encoded><![CDATA[<p>The BuzzBooster app is finally available for Iphones and Ipads.<br />
GEt yours on Itunes and get our shows, articles and a cool QR code scanner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/03/27/buzzbooster-app-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like us to be with you all the time?</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/03/20/would-you-like-us-to-be-with-you-all-the-time/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/03/20/would-you-like-us-to-be-with-you-all-the-time/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:38:29 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/03/20/would-you-like-us-to-be-with-you-all-the-time/</guid>
		<description><![CDATA[We hear a lot of people say they like to carry us in their pocket.
I believe things would get a little heavy, so we figure a way we can be together the whole time.
We have a mobile app where you can read our blog, watch our shows, have some business tools and much more.
You only [...]]]></description>
			<content:encoded><![CDATA[<p>We hear a lot of people say they like to carry us in their pocket.</p>
<p>I believe things would get a little heavy, so we figure a way we can be together the whole time.</p>
<p>We have a mobile app where you can read our blog, watch our shows, have some business tools and much more.</p>
<p>You only need an Android phone, then you go to places and type<br />
Buzzbooster. Download the app.</p>
<p>See, now you can carry us in your pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/03/20/would-you-like-us-to-be-with-you-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a master negotiator in 4 easy steps. Really.</title>
		<link>http://www.buzzbooster.com/marketing-blog/2012/03/19/become-a-master-negotiation-in-4-easy-steps-really/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2012/03/19/become-a-master-negotiation-in-4-easy-steps-really/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:31:25 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2012/03/19/become-a-master-negotiation-in-4-easy-steps-really/</guid>
		<description><![CDATA[Negotiation is important and happens in different formats. Face to face, over the phone, to a group and on a website.
You need to become a master negotiator to become really successful in business and have a lot of fun while you sell.
The negotiation process has 4 stages. Believe me this stages happen all the time [...]]]></description>
			<content:encoded><![CDATA[<p>Negotiation is important and happens in different formats. Face to face, over the phone, to a group and on a website.</p>
<p>You need to become a master negotiator to become really successful in business and have a lot of fun while you sell.</p>
<p>The negotiation process has 4 stages. Believe me this stages happen all the time no matter how you are selling- talking to people or the copy of a website.</p>
<p>1. Find the broken windows.- Find (or if you are writing- assume)the real problems going in the mind of your prospect. It might not be what they think it is.</p>
<p>2. Join the Tango. After you know the problems, you know there is drama involved and you join the tango or the conversation going in their minds. This will create a connection with your prospects.</p>
<p>3. Incorporate mystery and rituals. You need to leave some unanswered questions and show your structure. This keeps the mind hooked to you.</p>
<p>4. Extract the wow. Just like in  infomercials there needs to be a wow moment. Here you show the possibilities.</p>
<p>5. Tie the know. Here is where the deal gets done, you create a partnership with your prospect. If you do all of the above right, you don&#8217;t need to ask for the sale, but if the prospect doesn&#8217;t propose, it is up to you my dear to do so.</p>
<p>Want to go deeper into sales strategies?</p>
<p>All you need to do is check this <a href="http://www.chalktalkspot.com/more-sales ">sales strategies program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2012/03/19/become-a-master-negotiation-in-4-easy-steps-really/feed/</wfw:commentRss>
