<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing Blog &#124; Blog on social media &#124; Blog on Info-Marketing &#187; Social Media Marketing</title>
	<atom:link href="http:///marketing-blog/tag/social-media-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzbooster.com/marketing-blog/</link>
	<description>Small business marketing, social media, and information marketing for the smart business owner. By Shahar and Nashlah Boyayan.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:49:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Marketing: Some facts</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/10/17/social-media-marketing-some-facts/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/10/17/social-media-marketing-some-facts/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:38:56 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/10/17/social-media-marketing-some-facts/</guid>
		<description><![CDATA[Here are some facts about social media marketing and how small businesses are using social media:
The top benefit of social media marketing: The number-one advantage is
generating exposure for the business, indicated 81% of all marketers, followed
by increasing traffic and building new business partnerships.
Business owners were more likely to use
social media marketing (90+%) than
employees working for [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some facts about social media marketing and how small businesses are using social media:</p>
<p>The top benefit of social media marketing: The number-one advantage is<br />
generating exposure for the business, indicated 81% of all marketers, followed<br />
by increasing traffic and building new business partnerships.</p>
<p>Business owners were more likely to use<br />
social media marketing (90+%) than<br />
employees working for a business (81%).</p>
<p>About one in two<br />
marketers found social media generated qualified leads</p>
<p>61.62% of marketers<br />
who have been using social media<br />
for years report it has helped them<br />
close business. More than half<br />
who spend 16 or more hours per<br />
week find the same results.</p>
<p>Improved search engine rankings<br />
were most prevalent among those<br />
who&#8217;ve been using social media for<br />
years, with nearly 80% reporting a<br />
rise (and most reporting a strong<br />
improvement).</p>
<p>Source: White paper source</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/10/17/social-media-marketing-some-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are social media marketing agencies for small businesses?</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/10/09/are-social-media-marketing-agencies-for-small-businesses/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/10/09/are-social-media-marketing-agencies-for-small-businesses/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:07:58 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media agencies]]></category>
		<category><![CDATA[social media marketing agencies]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/10/09/are-social-media-marketing-agencies-for-small-businesses/</guid>
		<description><![CDATA[I know ours is but the other day at an event listening to speaker after speaker on how they create their strategies for their clients I did question that several times.
The speakers were all employed by different social media agencies talking on what they were doing and the audience was composed of small business owners [...]]]></description>
			<content:encoded><![CDATA[<p>I know ours is but the other day at an event listening to speaker after speaker on how they create their strategies for their clients I did question that several times.</p>
<p>The speakers were all employed by different social media agencies talking on what they were doing and the audience was composed of small business owners most with less than 10 employees. By the look on their faces, it was easy to see there was some disconnection in place.</p>
<p>One common strategy to attract Facebook people to like a page was to give something like an Ipad a day as a giveaway. Just on this the investment on the devices alone was around $24 thousand a month. Were there anything in place to convert those Ipad winners into buyers? Not really but the number of people liking your page will be really high.</p>
<p>Lots of people seeking free stuff with no intention of buying now or ever, not necessarily a very targeted audience seems to be a good thing. What is the use of having thousands of people like a page if they are not potential buyers? None. Not for a business.</p>
<p>It seems that is not clear to marketers that every action in business needs to have a clear path to profit since that is what business is all about. Even engagement needs to lead to increased level of trust and at some point to sales.</p>
<p>Another popular strategy is the use of infographics. Don&#8217;t get me wrong, I think this one can be very useful, but I couldn&#8217;t help but laugh when the speaker pointed out that it does bring a lot of traffic to a site while the bounce rate (number of people that visit that page and leave without doing nothing) goes over 90% and conversion rates are below 1/2 percent.</p>
<p>Again, if it is not going to bring targeted prospects, I&#8217;ll not build a list, they will go away without looking at anything else and they won&#8217;t ever buy, why would this traffic matter?</p>
<p>For big dumb companies that can afford to spend a lot of money just to be more visible and claim they are popular this makes sense. For the small business owner where money spent needs to bring results in the form of hot prospects and profits, these strategies are a waste of time. They may be cool, but they are not money well spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/10/09/are-social-media-marketing-agencies-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook subscribe button: Keep your page or not</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/09/15/facebook-subscribe-button-keep-your-page-or-not/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/09/15/facebook-subscribe-button-keep-your-page-or-not/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:55:54 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook subscribe button]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/09/15/facebook-subscribe-button-keep-your-page-or-not/</guid>
		<description><![CDATA[This is going to be the next big question: Should small businesses and solopreneurs keep a Facebook page or just rely on the new Facebook subscribe button?
It depends. Companies that need awareness for their brand need a page (even if they are ran by 1 or 2 people like ours)
Facebook pages offer tracking so you [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to be the next big question: Should small businesses and solopreneurs keep a Facebook page or just rely on the new Facebook subscribe button?</p>
<p>It depends. Companies that need awareness for their brand need a page (even if they are ran by 1 or 2 people like ours)</p>
<p>Facebook pages offer tracking so you can understand your audience better and conversion.</p>
<p>Pages allow multiple admins to update the content.</p>
<p>Facebook pages allow you to customize tabs, create lead capture pages, show products and even sell.</p>
<p>You can use sponsored ads to promote the page and bring more people.</p>
<p>If these factors are not important for you, then the subscribe feature may be better for you. Less work and maybe more interaction.</p>
<p>Here is a comparison chart:</p>
<p><img src="https://s3.amazonaws.com/appsuite-production/attachments/image_widget_attachments/32017/attachments/original.png?1316017127" alt="facebook chart" /></p>
<p>To allow subscribers click on edit profile and then on family and friends.</p>
<p>Below is an article by Mashable showing you how to benefit from the subscription feature:</p>
<p>When Facebook launched its Subscribe button on Wednesday, many were quick to note its implications for journalists, celebrities and other thought leaders. The new feature allows for users to follow public updates, and these are the people most often broadcasting their ideas.</p>
<p>Yet there’s more the average user can get on board with than meets the eye. The release came with a slew of additional features — including a more customizable News Feed and increased privacy — that users have been wanting for years. The trouble is, there are so many moving parts in this product launch. Users are now presented with a number of options, and they’ll need to dig deep to understand which pieces to take and which to leave.</p>
<p>We hope to make that process a little easier for you. Here are some key points you should know based on what type of user you are:</p>
<p>Super Users &#038; Celebrities</p>
<p>If you’re kind of a big deal, you likely already have a Facebook fan page to update your followers on what you’re up to. The launch of the Subscribe button leaves you with two options:</p>
<p>1. Keep the fan page and continue to maintain two separate Facebook presences: profile and page. This strategy’s main pro is that pages are optimized for marketing. Profiles can’t be updated by multiple admins and fans are more acclimated to updates with an on-brand feel. Perhaps more importantly, profiles don’t have Facebook’s analytics tool Insights — and “they probably never will,” says Vadim Lavrusik, journalist program manager at Facebook and former Mashable community manger.<br />
2. Do away with the fan page and merge your page likers into profile subscribers. By deleting your fan page, you will lose all page content. However, your likers will automatically be subscribed to your public updates. The biggest advantages? Profiles are easier to update via mobile than pages and people are prioritized over pages in search.<br />
With either of these methods, you’ll have direct messaging capability (from your profile to your page likers or from your profile to your subscribers) and neither has a limit on the number of people who can follow your content (subscribers or likers — though profiles do have a limit of 5,000 friends).</p>
<p>Journalists &#038; Artists</p>
<p>The Subscribe button is arguably most beneficial for journalists and artists. Though, in a sense, they’re public figures, these types of Facebook users likely aren’t well-known enough to justify a fan page.</p>
<p>If this sounds like you, the first thing you need to do is actively opt-in to allow subscriptions to your profile. You can then choose to allow subscribers to comment on your updates and control your notifications.</p>
<p>Another change to note is that when you unfriend someone, they stay subscribed to your public updates. This is important if you’ve been accepting friend requests from people you don’t know who want to follow your work. It can be uncomfortable to friend someone without knowing them personally. The Subscribe button allows you to unfriend these people and still reach them via public updates.</p>
<p>Finally, when composing updates you want your subscribers to see, be sure to set the privacy to Public. They won’t see it otherwise.</p>
<p>Parents &#038; Teachers</p>
<p>The relationships parents and teachers should have with their kids and students on Facebook has always been a touchy subject. The Subscribe feature can help to make crossing the Facebook connection threshold less awkward.</p>
<p>Users can subscribe to others without enabling others to subscribe to them. This means teachers can allow their students to follow their public updates about school and classes without actually friending them (and accessing more personal information). That way, students can continue to update friends about their lives without worrying what might pop up in their teachers’ News Feeds.</p>
<p>For parents, this feature may work the other way around. Instead of asking your son or daughter what that Jaime So-and-So they used to hang out with is up to, you could subscribe to Jaime, whereas friending her might be uncomfortable. The feature could also be helpful if your kids aren’t OK with you watching their every virtual move. Brace yourself for a sensitive conversation at the dinner table.</p>
<p>Students &#038; Average Users</p>
<p>For the occasional Facebookers who mostly use the service to keep up with friends and post photos, here’s the bottom line: You never have to see your Aunt Suzie’s FarmVille updates ever again. But, you can still see her photos, videos and status updates if you’d like.</p>
<p>Before the Subscribe button launch, it was either all or nothing when it came to blocking a person’s updates from your News Feed. Now you can control what types of updates you see from a person and how often. That means you can skip the virtual sheep without missing out on engagement notifications and puppy albums.</p>
<p>As of now, the feature is only available for tailoring updates from non-friends that you’re subscribed to. The Subscribe button, and this feature, will be rolled out to friend pages in the next few days, Lavrusik says.</p>
<p>Conclusion</p>
<p>As the virtual world grows, relationships and the ways we’re connecting with others are changing. The Subscribe button addresses issues about the depth of connection the term “friend” implies on Facebook.</p>
<p>Some critics say the feature goes against Facebook’s nature — that it was built on “friending,” not “following.” It’s important to note that the News Feed algorithm weights updates from friends as well as private posts more heavily than public ones. In addition, the Close Friends list Facebook rolled out on Tuesday makes the updates from your strongest relationships more prominent in your News Feed, and you can enable notifications specifically from friends in this list.</p>
<p>With the number of new social networks gaining speed, Facebook is and should be making changes to stay competitive. What’s important is that it doesn’t divert too far from its core. In this update, Facebook is only giving its users more options — which the majority may or may not take advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/09/15/facebook-subscribe-button-keep-your-page-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Social Media for Disaster Preparedness &amp; Response</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/08/24/use-social-media-for-disaster-preparedness-response/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/08/24/use-social-media-for-disaster-preparedness-response/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:45:40 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[disaster preparedness]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/08/24/use-social-media-for-disaster-preparedness-response/</guid>
		<description><![CDATA[This video shows you some examples on how to use social media marketing in disaster preparedness. It is really very interesting. 

Watch live streaming video from facebookdclive at livestream.com

]]></description>
			<content:encoded><![CDATA[<p>This video shows you some examples on how to use social media marketing in disaster preparedness. It is really very interesting. </p>
<p><code><iframe width="560" height="340" src="http://cdn.livestream.com/embed/facebookdclive?layout=4&amp;height=340&amp;width=560&amp;autoplay=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">Watch <a href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="live streaming video">live streaming video</a> from <a href="http://www.livestream.com/facebookdclive?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Watch facebookdclive at livestream.com">facebookdclive</a> at livestream.com</div>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/08/24/use-social-media-for-disaster-preparedness-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combine Social Media with E-mail marketing</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/08/14/combine-social-media-with-e-mail-marketing/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/08/14/combine-social-media-with-e-mail-marketing/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:07:53 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/08/14/combine-social-media-with-e-mail-marketing/</guid>
		<description><![CDATA[Here a few tips on how to promote social media in your e-mails. It is one more way to engage and involve your customers.
1. Add social networking logos to the header or footer of your e-mail template.  A share icon would do.
2. Send solo e-mails promoting your presence on social media sites. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Here a few tips on how to promote social media in your e-mails. It is one more way to engage and involve your customers.</p>
<p>1. Add social networking logos to the header or footer of your e-mail template.  A share icon would do.</p>
<p>2. Send solo e-mails promoting your presence on social media sites. You can also offer coupons for those who like your page or create unique promotions.</p>
<p>3. Capture data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/08/14/combine-social-media-with-e-mail-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in social media</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/07/28/women-in-social-media/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/07/28/women-in-social-media/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:31:55 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/07/28/women-in-social-media/</guid>
		<description><![CDATA[According to The Guardian Life research institute, female entrepreneurs are three times more likely to engage in social networking than their male counterparts. Female business owners are more customer focused and more likely to incorporate a sense of community into their business plan.
]]></description>
			<content:encoded><![CDATA[<p>According to The Guardian Life research institute, female entrepreneurs are three times more likely to engage in social networking than their male counterparts. Female business owners are more customer focused and more likely to incorporate a sense of community into their business plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/07/28/women-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Age groups</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/07/27/facebook-age-groups/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/07/27/facebook-age-groups/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:28:22 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/07/27/facebook-age-groups/</guid>
		<description><![CDATA[According to Zoomerang Facebook is the most used platform among all age groups. It is number one among the most-used social media among business owners in their 50s. Twitter and Likedin are among the most used social media by business owners of all ages. 
So:
Under 30
Facebook 77%
30-39
Facebook 76%
40-49
Facebook 77%
50-59
Facebook 84%
60 and over
Facebook 84%
]]></description>
			<content:encoded><![CDATA[<p>According to Zoomerang Facebook is the most used platform among all age groups. It is number one among the most-used social media among business owners in their 50s. Twitter and Likedin are among the most used social media by business owners of all ages. </p>
<p>So:</p>
<p>Under 30<br />
Facebook 77%</p>
<p>30-39<br />
Facebook 76%</p>
<p>40-49<br />
Facebook 77%</p>
<p>50-59</p>
<p>Facebook 84%</p>
<p>60 and over</p>
<p>Facebook 84%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/07/27/facebook-age-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep control over your social media marketing efforts</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/07/25/keep-control-over-your-social-media-marketing-efforts/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/07/25/keep-control-over-your-social-media-marketing-efforts/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:30:01 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/07/25/keep-control-over-your-social-media-marketing-efforts/</guid>
		<description><![CDATA[This social media thing can be crazy and if you don&#8217;t know what you are doing can eat your whole time..
Here are some third party social media marketing applications that can make your life a lot easier.
1. Tweetdeck: Easy to manage YouTube, Facebook and Twitter in one view. You can manage people you follow in [...]]]></description>
			<content:encoded><![CDATA[<p>This social media thing can be crazy and if you don&#8217;t know what you are doing can eat your whole time..</p>
<p>Here are some third party social media marketing applications that can make your life a lot easier.</p>
<p>1. Tweetdeck: Easy to manage YouTube, Facebook and Twitter in one view. You can manage people you follow in lists.</p>
<p>2. Ping.fm and Hellotxt; Update your status in several platforms. About 50 of social networks. Post can be made online or mobile.</p>
<p>3. Seesmic: similar to Tweetdeck but allows you to manage multiple profile accounts</p>
<p>4. SocialOimph: Allows you to postdate posts on Twitter and Facebook fan pages. Has many other cool features too.</p>
<p>5. 8hands: This is an aggregator that streams notifications in real time and where you get summaries and statistics on your social networking activities. It covers content from multiple accounts.</p>
<p>6. Chi.mp centralizes content and contacts. Good for people without a website. </p>
<p>See? Small business marketing online just became a lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/07/25/keep-control-over-your-social-media-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big increase in social media for business</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/07/14/big-increase-in-social-media-for-business/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/07/14/big-increase-in-social-media-for-business/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:16:27 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/07/14/big-increase-in-social-media-for-business/</guid>
		<description><![CDATA[According to a survey by Citibank, social media marketing use has increased over the last year with 36% of entrepreneurs claiming they use networks like Facebook, Linkedin and Twitter for marketing purposes. Up 19% in 2009. These results came from a pool of 1,004 small business owners in the US with annual revenue of $100,000 [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey by Citibank, social media marketing use has increased over the last year with 36% of entrepreneurs claiming they use networks like Facebook, Linkedin and Twitter for marketing purposes. Up 19% in 2009. These results came from a pool of 1,004 small business owners in the US with annual revenue of $100,000 or more and with no more than 100 employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/07/14/big-increase-in-social-media-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should you post your online videos?</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/07/08/when-should-you-post-your-online-videos/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/07/08/when-should-you-post-your-online-videos/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:46:16 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[online videos]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/07/08/when-should-you-post-your-online-videos/</guid>
		<description><![CDATA[That is another question related to social media marketing and online videos.
As in any media, online videos also have a prime time.
First you need to answer if your videos are for general use of the end consumer, like people watching from home or if it is to be watched by a business audience, during work [...]]]></description>
			<content:encoded><![CDATA[<p>That is another question related to social media marketing and online videos.<br />
As in any media, online videos also have a prime time.</p>
<p>First you need to answer if your videos are for general use of the end consumer, like people watching from home or if it is to be watched by a business audience, during work hours.</p>
<p>Second you need to take into consideration where in the world the majority of your audience is and take into consideration the time frame there.</p>
<p>Prime time to post online videos:</p>
<p>For home audience: Between 4pm and 9pm</p>
<p>For a business audience: 7am to 9am, 11am to 1pm, 3pm to 5pm</p>
<p>You should avoid posting outside these frames</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/07/08/when-should-you-post-your-online-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans watching more online videos</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/07/02/americans-watching-more-online-videos/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/07/02/americans-watching-more-online-videos/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:50:34 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/07/02/americans-watching-more-online-videos/</guid>
		<description><![CDATA[Gaining its share of some of this increased internet audience, the online video market continued to gain
momentum in 2010, with an average of 179 million Americans watching video each month, according to a
new white paper from comScore. Engagement levels also rose during the year, with viewers watching online
videos more frequently.
Americans also spent about 12% more [...]]]></description>
			<content:encoded><![CDATA[<p>Gaining its share of some of this increased internet audience, the online video market continued to gain<br />
momentum in 2010, with an average of 179 million Americans watching video each month, according to a<br />
new white paper from comScore. Engagement levels also rose during the year, with viewers watching online<br />
videos more frequently.<br />
Americans also spent about 12% more hours viewing online video in 2010 (14.2) compared the prior year<br />
(12.7) due to increased content consumption and more video ad streams. The average American streamed a<br />
record 201 videos in December 2010, up 8% from 187 a year earlier.</p>
<p>77% goes to Youtube while 3.1% goes to Hulu</p>
<p>Did I mentioned all businesses should be using online videos in their social media marketing efforts. Let me say that in different words: Small business marketing needs to contain online videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/07/02/americans-watching-more-online-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Facebook drunk?</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/06/29/are-you-facebook-drunk/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/06/29/are-you-facebook-drunk/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:40:50 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/06/29/are-you-facebook-drunk/</guid>
		<description><![CDATA[Don&#8217;t get me wrong. We think Facebook is great for business when you know how to do it right. Remember, there is a big difference between using social media for social purposes and using social media marketing for business, and most businesses don&#8217;t get it.
but the point here is that some companies and service professionals [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get me wrong. We think Facebook is great for business when you know how to do it right. Remember, there is a big difference between using social media for social purposes and using social media marketing for business, and most businesses don&#8217;t get it.</p>
<p>but the point here is that some companies and service professionals put all their coins on Facebook thinking that will be enough as a marketing strategy.</p>
<p>Well, here is some data that will get you thinking:</p>
<p>Gallup data indicates men (42%) are about as likely as women (45%) to have a Facebook page. However, men (63%) are 12.5% more likely than women (56%) to say they visit Google in a given week.<br />
Overall, 40% more US adults say they use Google in a typical week (60%) than have a Facebook page (43%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/06/29/are-you-facebook-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media marketing: The power of online videos</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/06/22/social-media-marketing-the-power-of-online-videos/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/06/22/social-media-marketing-the-power-of-online-videos/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:54:24 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[video velocity]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/06/22/social-media-marketing-the-power-of-online-videos/</guid>
		<description><![CDATA[We just did an interview with Bob the Teacher Jenkins on online video.
Bob has a step by step formula on how to create the best videos and how coaches and consultants com leverage their business by using online videos.
As you probably know, online videos is one of the best tools when thinking of social media [...]]]></description>
			<content:encoded><![CDATA[<p>We just did an interview with Bob the Teacher Jenkins on online video.<br />
Bob has a step by step formula on how to create the best videos and how coaches and consultants com leverage their business by using online videos.</p>
<p>As you probably know, online videos is one of the best tools when thinking of social media marketing and all businesses should take advantage of videos.</p>
<p>Listen to the full interview now: <a href="http://simplevideovelocity.com/buzzbooster">Video Velocity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbooster.com/marketing-blog/2011/06/22/social-media-marketing-the-power-of-online-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often should I post on Social Media?</title>
		<link>http://www.buzzbooster.com/marketing-blog/2011/06/20/how-often-should-i-post-on-social-media/</link>
		<comments>http://www.buzzbooster.com/marketing-blog/2011/06/20/how-often-should-i-post-on-social-media/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:10:17 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.buzzbooster.com/marketing-blog/2011/06/20/how-often-should-i-post-on-social-media/</guid>
		<description><![CDATA[This is a question we get everyday with some variations.
How often should I put a video on YouTube?
How often should I blog?
How often should I Tweet?
How often should I update my status on Facebook?
I can tell you how often you should post on social media environments when you are doing it for business. There is [...]]]></description>
			<content:encoded><![CDATA[<p>This is a question we get everyday with some variations.<br />
How often should I put a video on YouTube?<br />
How often should I blog?<br />
How often should I Tweet?<br />
How often should I update my status on Facebook?</p>
<p>I can tell you how often you should post on social media environments when you are doing it for business. There is no rule on this topic but some tests have been done for optimum results.</p>
<p>The world is not going to end if you cannot follow one of them.<br />
